<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fathead Blog</title>
	<atom:link href="http://blog.fathead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fathead.com</link>
	<description>REAL BIG SPORTS</description>
	<lastBuildDate>Wed, 16 May 2012 20:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sizing Up the Texas Rangers</title>
		<link>http://blog.fathead.com/2012/05/sizing-up-the-texas-rangers/</link>
		<comments>http://blog.fathead.com/2012/05/sizing-up-the-texas-rangers/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:37:01 +0000</pubDate>
		<dc:creator>Matt Bowen</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nolan Royan]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://blog.fathead.com/?p=3791</guid>
		<description><![CDATA[Coming into the 2012 MLB season, the Texas Rangers came up on the short end of back-to-back trips to the World Series. As the cliché goes, the third time is the charm and the Rangers sure do look like they’re planning on making it a reality.
Given, it’s only six weeks into the MLB season, but [...]]]></description>
		<wfw:commentRss>http://blog.fathead.com/2012/05/sizing-up-the-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoff Power Rankings</title>
		<link>http://blog.fathead.com/2012/05/nba-playoff-power-rankings/</link>
		<comments>http://blog.fathead.com/2012/05/nba-playoff-power-rankings/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:34:04 +0000</pubDate>
		<dc:creator>Joe Williams</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Indiana Pacer]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://blog.fathead.com/?p=3784</guid>
		<description><![CDATA[The first round of the NBA playoffs became survival of the fittest with player after player going down with an injury. The list looks like an all-star roster. The Bulls, Hawks, Magic and even Knicks could all blame injuries for their first round exits. As the conference semi-finals get underway, the playoff picture is much [...]]]></description>
		<wfw:commentRss>http://blog.fathead.com/2012/05/nba-playoff-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night at the Ballpark</title>
		<link>http://blog.fathead.com/2012/05/a-night-at-the-ballpark/</link>
		<comments>http://blog.fathead.com/2012/05/a-night-at-the-ballpark/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:52:46 +0000</pubDate>
		<dc:creator>Anson Whaley</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Strasburg]]></category>
		<category><![CDATA[Washington Naionals]]></category>

		<guid isPermaLink="false">http://blog.fathead.com/?p=3779</guid>
		<description><![CDATA[Who doesn’t love a night at the ballpark? Even if baseball doesn’t happen to be your favorite sport, attending a live game is still a good time. So when Stephen Strasburg and the Washington Nationals came to town to play the Pittsburgh Pirates, I couldn’t think of a better way to spend the evening. And [...]]]></description>
		<wfw:commentRss>http://blog.fathead.com/2012/05/a-night-at-the-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the NFL Undervalue Centers?</title>
		<link>http://blog.fathead.com/2012/05/does-the-nfl-undervalue-centers/</link>
		<comments>http://blog.fathead.com/2012/05/does-the-nfl-undervalue-centers/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:26:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[american football]]></category>
		<category><![CDATA[Andre Gurode]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Dan Koppen]]></category>
		<category><![CDATA[David Haas]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[interior lineman]]></category>
		<category><![CDATA[Jeff Saturday]]></category>
		<category><![CDATA[Jerry Rice]]></category>
		<category><![CDATA[joe montana]]></category>
		<category><![CDATA[Maurkice Pouncey]]></category>
		<category><![CDATA[national football league]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[New England Patriots players]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Olin Kreutz]]></category>
		<category><![CDATA[Peter Konz]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Scott Wells]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[super bowl mvps]]></category>
		<category><![CDATA[super bowl xlv]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[team captain]]></category>
		<category><![CDATA[the 2004 NFL]]></category>
		<category><![CDATA[The Giants]]></category>
		<category><![CDATA[the Super Bowl]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://blog.fathead.com/?p=3764</guid>
		<description><![CDATA[Lost in all of the hype and debate about which NFL prospect is the next Joe Montana or Jerry Rice, is which prospects could become Pro-Bowlers on the interior of the offensive line (or at least Pro Bowl caliber, if there is no Pro Bowl).  This year&#8217;s Draft showed how lightly NFL teams value interior [...]]]></description>
		<wfw:commentRss>http://blog.fathead.com/2012/05/does-the-nfl-undervalue-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mickelson Deserves Hall Induction</title>
		<link>http://blog.fathead.com/2012/05/mickelson-deserves-hall-induction/</link>
		<comments>http://blog.fathead.com/2012/05/mickelson-deserves-hall-induction/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:00:35 +0000</pubDate>
		<dc:creator>Joe Williams</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ben Hogan]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Geoff Ogilvy]]></category>
		<category><![CDATA[Jim Nantz]]></category>
		<category><![CDATA[masters tournament]]></category>
		<category><![CDATA[Person Travel]]></category>
		<category><![CDATA[pga championship]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[the U.S. Open]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[U.S. Open Golf Championship]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.fathead.com/?p=3768</guid>
		<description><![CDATA[At 41, Phil Mickelson was one of five inducted into the World Golf Hall of Fame on Monday. He’s earned it.
Not only because of his four major championships, 40 PGA Tour wins, or the $66 million career earnings. He’s earned it with the way he plays the game and all of the fascinating moments he [...]]]></description>
		<wfw:commentRss>http://blog.fathead.com/2012/05/mickelson-deserves-hall-induction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
